/cdn.vox-cdn.com/uploads/chorus_image/image/47767749/usa-today-8946841.0.jpg)
Hi. We all know you've been on the edges of your seats wondering who was in the lead of our MLS Playoffs Predictions. Well wait no further. Here are the standings. (There's nothing else to write about, deal with it).
Correct first round prediction = 1 point
Correct Conference semifinal prediction = 2 points
Correct Conference final prediction = 4 points
Correct MLS Cup final prediction = 6 points
Brendan Joseph | Eric Quintana | Aaron Bauer | Chris Fuhrmeister | Rob Usry | Matthew Edmiston | Jason Smith | Jason Longshore | Sam Franco | |
Montreal vs. Toronto | Toronto | Montreal | Montreal | Montreal | Montreal | Toronto | Toronto | Montreal | Toronto |
New England vs. D.C. | New England | New England | D.C. | New England | New England | New England | New England | New England | New England |
Seattle vs. LA | Seattle | Seattle | LA | Seattle | Seattle | LA | LA | LA | LA |
Portland vs. Kansas City | Portland | Portland | Kansas City | Portland | Portland | Portland | Portland | Portland | Portland |
2 | 3 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | |
East Semifinal #1 | Red Bulls | Red Bulls | Red Bulls | Red Bulls | Red Bulls | Red Bulls | Red Bulls | Red Bulls | Toronto |
East Semifinal #2 | Columbus | Montreal | Montreal | Montreal | New England | Toronto | Columbus | Columbus | Columbus |
West Semifinal #1 | Dallas | Dallas | Dallas | Seattle | Seattle | Vancouver | Portland | Dallas | LA |
West Semifinal #2 | Portland | Portland | LA | Portland | Portland | LA | LA | Portland | Portland |
10 | 9 | 6 | 7 | 7 | 3 | 7 | 12 | 5 | |
East Final | Columbus | Red Bulls | Red Bulls | Red Bulls | Red Bulls | Toronto | Red Bulls | Columbus | Toronto |
West Final | Dallas | Portland | Dallas | Portland | Portland | Vancouver | LA | Dallas | Portland |
14 | 13 | 6 | 11 | 11 | 3 | 7 | 16 | 9 | |
MLS Cup Final | Columbus | Portland | Red Bulls | Red Bulls | Red Bulls | Toronto | Red Bulls | Dallas | Portland |
Current Standings
- Jason Longshore - 16 points
- Brendan Joseph - 14 points
- Eric Quintana - 13 points
- Rob Usry - 11 points
- Chris Fuhrmeister - 11 points
- Sam Franco - 9 points
- Jason Smith - 7 points
- Aaron Bauer - 6 points
- Matthew Edmiston - 3 points
If Portland wins MLS Cup, Eric Quintana wins the competiton. If Columbus wins, Brendan Joseph wins. The winner claims the grand prize of a burned DVD of Johnny Depp's hit film Charlie and the Chocolate Factory.